<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Investing News</title>
	<atom:link href="http://resourceinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://resourceinvestingnews.com</link>
	<description>Resource mining, exploration, and Resource investing</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:51:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Potash Stock Up On Higher 1Q Guidance</title>
		<link>http://resourceinvestingnews.com/2982-potash-stock-up-on-higher-1q-guidance.html</link>
		<comments>http://resourceinvestingnews.com/2982-potash-stock-up-on-higher-1q-guidance.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:51:09 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Natural Resource Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash company news]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[potash market news]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=954</guid>
		<description><![CDATA[Wsj.com reported that Potash Stock Up On Higher 1Q Guidance:]]></description>
			<content:encoded><![CDATA[<p>Wsj.com reported that Potash Stock Up On Higher 1Q Guidance:</p>
<blockquote><p>Potash, which cited a sharp rebound in potash demand for the revision, said any changes to its annual guidance will be discussed in its first-quarter report at the end of April. It previously said earnings would be in the range of $4-$5 a share for the year.</p></blockquote>
<p><a href="http://online.wsj.com/article/BT-CO-20100312-708276.html?mod=WSJ_latestheadlines" >Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://resourceinvestingnews.com/2982-potash-stock-up-on-higher-1q-guidance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Buy Palladium</title>
		<link>http://resourceinvestingnews.com/2983-time-to-buy-palladium.html</link>
		<comments>http://resourceinvestingnews.com/2983-time-to-buy-palladium.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:43:34 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium news]]></category>
		<category><![CDATA[palladium value]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=447</guid>
		<description><![CDATA[Wealthdaily. com reported Time to Buy Palladium :]]></description>
			<content:encoded><![CDATA[<p>Wealthdaily. com reported Time to Buy Palladium :</p>
<blockquote><p>Rare earth metals had a bumpy ride during 2009. The investment community suddenly discovered the potential returns from rare earths, which have spent years in relative obscurity, after the little-known metals were cast into the spotlight by reports that China might restrict exports and cause prices to move much higher.</p></blockquote>
<p><a href="http://www.wealthdaily.com/articles/buy-palladium-platinum/244" >Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://resourceinvestingnews.com/2983-time-to-buy-palladium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium Index rises, buoying stocks</title>
		<link>http://resourceinvestingnews.com/2981-lithium-index-rises-buoying-stocks.html</link>
		<comments>http://resourceinvestingnews.com/2981-lithium-index-rises-buoying-stocks.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:32:31 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[lithium futures]]></category>
		<category><![CDATA[Lithium Market News]]></category>
		<category><![CDATA[lithium news]]></category>
		<category><![CDATA[lithium value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://lithiuminvestingnews.com/?p=954</guid>
		<description><![CDATA[Axcessnews.com reported that Lithium Index rises, buoying stocks:]]></description>
			<content:encoded><![CDATA[<p>Axcessnews.com reported that Lithium Index rises, buoying stocks:</p>
<blockquote><p>In Chile, the world&#8217;s largest production and exporter of lithium, Pan American Lithium reported on March 2, 2010 that its resource estimate study of its 100%-owned Laguna Verde salar lake in Atacama Region III, Chile would be delayed by a month thanks to the recent earth quake that rocked the nation While the epicenter of that quake was 1000 kilometers from PL&#8217;s project, the quake had disrupted transportation pushing the report back a month</p></blockquote>
<p><a href="http://www.axcessnews.com/index.php/articles/show/id/19789" >Click here to access the entire Editorial</a></p>
<p>Post from <a href=http://lithiuminvestingnews.com/other-editorial/954/%3c/p>
]]></content:encoded>
			<wfw:commentRss>http://resourceinvestingnews.com/2981-lithium-index-rises-buoying-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel, Gold And Uranium Mining Stocks May Offer Longer-Term Opportunity</title>
		<link>http://resourceinvestingnews.com/2978-nickel-gold-and-uranium-mining-stocks-may-offer-longer-term-opportunity.html</link>
		<comments>http://resourceinvestingnews.com/2978-nickel-gold-and-uranium-mining-stocks-may-offer-longer-term-opportunity.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:29:35 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold market news]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://goldinvestingnews.com/?p=3342</guid>
		<description><![CDATA[Istockanalyst.com reported that Nickel, Gold And Uranium Mining Stocks May Offer Longer-Term Opportunity:]]></description>
			<content:encoded><![CDATA[<p>Istockanalyst.com reported that Nickel, Gold And Uranium Mining Stocks May Offer Longer-Term Opportunity:</p>
<blockquote><p>As an investor goes about looking for a small cap mining company, they may want to consider a company that is exploring for an operation in certain parts of the world. To start with a slightly more obscure base metal, one might consider Nickel. This base metal is perhaps one of the more rare base metals found in only a few places around the world. Canada holds the largest such site located in the eastern portion of the country where a meteor is thought to have hit the earth.</p></blockquote>
<p><a href="http://www.istockanalyst.com/article/viewarticle/articleid/3892006" >Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://resourceinvestingnews.com/2978-nickel-gold-and-uranium-mining-stocks-may-offer-longer-term-opportunity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness in Natural Gas</title>
		<link>http://resourceinvestingnews.com/2976-march-madness-in-natural-gas.html</link>
		<comments>http://resourceinvestingnews.com/2976-march-madness-in-natural-gas.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:22:35 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Natural Resource Company News]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1148</guid>
		<description><![CDATA[Seekingalpha.com reported on March Madness in Natural Gas:]]></description>
			<content:encoded><![CDATA[<p>Seekingalpha.com reported on March Madness in Natural Gas:</p>
<blockquote><p>Data aggregated between 1989 and 2008 reveal that in March, natural gas prices increase, on average, 7 percent over February&#8217;s levels. On one hand, it makes sense: Toward the end of winter, natural gas inventories have been drawn low, but there&#8217;s usually at least one or two more big snowstorms remaining in the season helping to jack up prices.</p></blockquote>
<p><a href="http://seekingalpha.com/article/192782-march-madness-in-natural-gas" >Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://resourceinvestingnews.com/2976-march-madness-in-natural-gas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Coal Prices Could Double this Year</title>
		<link>http://resourceinvestingnews.com/2975-why-coal-prices-could-double-this-year.html</link>
		<comments>http://resourceinvestingnews.com/2975-why-coal-prices-could-double-this-year.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:14:38 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1219</guid>
		<description><![CDATA[Energy &#38; Capital.com reported Why Coal Prices Could Double this Year:]]></description>
			<content:encoded><![CDATA[<p>Energy &amp; Capital.com reported Why Coal Prices Could Double this Year:</p>
<blockquote><p>Coal, whose surging price has outpaced crude oil and natural gas, could double this year.When heavy rains and flooding cripple two million metric tons of thermal coal production at an Ensham mine in Queensland, Australia, coal prices go nuts. But when crippling China snowstorms, floods in Queensland, Australia, stronger Asia demand, slower Indonesian growth, power crisis in South Africa wreak havoc, will it be any shock if coal prices double this year?</p></blockquote>
<p><a href="http://www.energyandcapital.com/articles/investing-coal-stocks/614" >Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://resourceinvestingnews.com/2975-why-coal-prices-could-double-this-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil be a safer investment than Gold</title>
		<link>http://resourceinvestingnews.com/2972-oil-be-a-safer-investment-than-gold.html</link>
		<comments>http://resourceinvestingnews.com/2972-oil-be-a-safer-investment-than-gold.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:11:54 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1449</guid>
		<description><![CDATA[Oil-price.com reported could Oil be a safer investment than Gold:]]></description>
			<content:encoded><![CDATA[<p>Oil-price.com reported could Oil be a safer investment than Gold:</p>
<blockquote><p>Everyday, newspaper and television advertisements are enticing people to invest their capital in gold. They are backing up their advice with claims that investing in gold will safeguard their capital from high inflation. They also go further by telling prospective investors that investing in gold will protect their money and savings from turbulence in the world economy.</p></blockquote>
<p><a href="http://www.oil-price.net/en/articles/oil-investment-gold.php" >Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://resourceinvestingnews.com/2972-oil-be-a-safer-investment-than-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finning Announces Lease Agreement Extension With Teck</title>
		<link>http://resourceinvestingnews.com/2974-finning-announces-lease-agreement-extension-with-teck.html</link>
		<comments>http://resourceinvestingnews.com/2974-finning-announces-lease-agreement-extension-with-teck.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:01:39 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Natural Resource Company News]]></category>
		<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1217</guid>
		<description><![CDATA[Finning International Inc. (TSX:FTT) reported that its Canadian division has been awarded a renewal of its current lease agreement with Teck Coal Limited.]]></description>
			<content:encoded><![CDATA[<p>Finning International Inc. (TSX:FTT) reported that its Canadian division has been awarded a renewal of its current lease agreement with Teck Coal Limited.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Under the current lease agreement with Finning, Teck operates approximately 50 large dozers which are employed at six mines in B.C. and Alberta. As part of the lease renewal, Finning expects to replace 30 of the 50 machines currently operating. Approximately, 18 large dozers will be new and 12 will be rebuild units. The equipment leased is valued at approximately C$36 million.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Finning-Announces-Lease-Agreement-Extension-With-Teck-TSX-FTT-1130244.htm" >Click here to access the entire press release</a></p>
<p><a href="http://www.finning.ca/" >Click here to access Finning Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://resourceinvestingnews.com/2974-finning-announces-lease-agreement-extension-with-teck.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamonds North Signs Letter of Intent with MMG on Amaruk Nickel</title>
		<link>http://resourceinvestingnews.com/2971-diamonds-north-signs-letter-of-intent-with-mmg-on-amaruk-nickel.html</link>
		<comments>http://resourceinvestingnews.com/2971-diamonds-north-signs-letter-of-intent-with-mmg-on-amaruk-nickel.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:48:25 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Natural Resource Company News]]></category>
		<category><![CDATA[diamond company news]]></category>
		<category><![CDATA[Diamond drilling]]></category>
		<category><![CDATA[diamond futures]]></category>
		<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[diamond value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=1808</guid>
		<description><![CDATA[Diamonds North Resources Ltd. (TSX-V: DDN) reported that the company has signed a Letter of Intent with Minerals and Metals Group whereby MMG may earn 75% of the Nickel and other base metals on the Amaruk Property in Nunavut, Canada, by spending C$6,000,000 and completing a pre-feasibility study on any base metal deposit that might be identified on Amaruk.]]></description>
			<content:encoded><![CDATA[<p>Diamonds North Resources Ltd. (TSX-V: DDN) reported that the company has signed a Letter of Intent with Minerals and Metals Group whereby MMG may earn 75% of the Nickel and other base metals on the Amaruk Property in Nunavut, Canada, by spending C$6,000,000 and completing a pre-feasibility study on any base metal deposit that might be identified on Amaruk.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The projected budget for 2010 is estimated between C$2 to $2.5 million. MMG and Diamonds North plan to mobilize crews into the Amaruk camp mid-March, 2010.</p></blockquote>
<p><a href="http://www.diamondsnorthresources.com/s/NewsReleases.asp" >Click here to access the entire press release</a></p>
<p><a href="http://www.diamondsnorth.com" >Click here to access Diamonds North Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://resourceinvestingnews.com/2971-diamonds-north-signs-letter-of-intent-with-mmg-on-amaruk-nickel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franconia Minerals Obtains Receipt for Final Prospectus</title>
		<link>http://resourceinvestingnews.com/2969-franconia-minerals-obtains-receipt-for-final-prospectus.html</link>
		<comments>http://resourceinvestingnews.com/2969-franconia-minerals-obtains-receipt-for-final-prospectus.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:43:31 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Natural Resource Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium news]]></category>
		<category><![CDATA[palladium value]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=442</guid>
		<description><![CDATA[Franconia Minerals Corp. (TSX:FRA) reported that the company has obtained a receipt on March 11, 2010 for a final prospectus, dated March 9, 2010, qualifying the distribution of 9,400,000 common shares and 4,700,000 common share purchase warrants of the Company, issuable upon the deemed exercise of the previously issued 9,400,000 special warrants of the Company.]]></description>
			<content:encoded><![CDATA[<p>Franconia Minerals Corp. (TSX:FRA) reported that the company has obtained a receipt on March 11, 2010 for a final prospectus, dated March 9, 2010, qualifying the distribution of 9,400,000 common shares and 4,700,000 common share purchase warrants of the Company, issuable upon the deemed exercise of the previously issued 9,400,000 special warrants of the Company.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Franconia is currently focused on the development of the Birch Lake copper-nickel-platinum-palladium project &#8211; consisting of the Birch Lake, Maturi and Spruce Road deposits &#8211; in the highly prospective Duluth complex in northeastern Minnesota.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Franconia-Minerals-Obtains-Receipt-for-Final-Prospectus-TSX-FRA-1130889.htm" >Click here to access the entire press release</a></p>
<p><a href="http://www.franconiaminerals.com" >Click here to access Franconia Minerals Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://resourceinvestingnews.com/2969-franconia-minerals-obtains-receipt-for-final-prospectus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
