<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Investing News</title>
	<atom:link href="http://resourceinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://resourceinvestingnews.com</link>
	<description>Resource mining, exploration, and Resource investing</description>
	<lastBuildDate>Fri, 17 May 2013 22:33:54 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Weekly Round-Up: Strong US Dollar Weighs Down Commodities</title>
		<link>http://resourceinvestingnews.com/55549-weekly-round-up-strong-u-s-dollar-weighs-down-commodities.html</link>
		<comments>http://resourceinvestingnews.com/55549-weekly-round-up-strong-u-s-dollar-weighs-down-commodities.html#comments</comments>
		<pubDate>Fri, 17 May 2013 18:58:12 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[silver price]]></category>

		<guid isPermaLink="false">http://resourceinvestingnews.com/?p=55549</guid>
		<description><![CDATA[A strong US dollar has pushed down most commodity prices this week with gold, silver and oil posting losses. Copper prices were up slightly on the news.]]></description>
		<content:encoded><![CDATA[<p>A strong US dollar has pushed down most commodity prices this week with gold, silver and oil posting losses. Copper prices were up slightly on the news.</p><a href="http://resourceinvestingnews.com/55549-weekly-round-up-strong-u-s-dollar-weighs-down-commodities.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/55549-weekly-round-up-strong-u-s-dollar-weighs-down-commodities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Australian Dollar Leads to ASX Increase</title>
		<link>http://resourceinvestingnews.com/55528-declining-australian-dollar-leads-to-asx-increase.html</link>
		<comments>http://resourceinvestingnews.com/55528-declining-australian-dollar-leads-to-asx-increase.html#comments</comments>
		<pubDate>Fri, 17 May 2013 18:25:25 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[ASX:BHP]]></category>
		<category><![CDATA[ASX:NCM]]></category>
		<category><![CDATA[ASX:RIO]]></category>
		<category><![CDATA[ASX:RRL]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Newcrest Mining Limited]]></category>
		<category><![CDATA[Regis Resources]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[TSX:NM]]></category>

		<guid isPermaLink="false">http://resourceinvestingnews.com/?p=55528</guid>
		<description><![CDATA[Shares increased in Australia by 0.3 percent as firms exposed to the US market benefited from a declining Australian dollar.]]></description>
		<content:encoded><![CDATA[<p>Shares increased in Australia by 0.3 percent as firms exposed to the US market benefited from a declining Australian dollar.</p><a href="http://resourceinvestingnews.com/55528-declining-australian-dollar-leads-to-asx-increase.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/55528-declining-australian-dollar-leads-to-asx-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIM Ends the Week Up Nearly Two Points</title>
		<link>http://resourceinvestingnews.com/55526-aim-ends-the-week-up-nearly-2-points.html</link>
		<comments>http://resourceinvestingnews.com/55526-aim-ends-the-week-up-nearly-2-points.html#comments</comments>
		<pubDate>Fri, 17 May 2013 18:25:20 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Randgold]]></category>

		<guid isPermaLink="false">http://resourceinvestingnews.com/?p=55526</guid>
		<description><![CDATA[The Alternative Investment Market (AIM) in London was up 1.92 points, at 727.14, on May 17.]]></description>
		<content:encoded><![CDATA[<p>The Alternative Investment Market (AIM) in London was up 1.92 points, at 727.14, on May 17.</p><a href="http://resourceinvestingnews.com/55526-aim-ends-the-week-up-nearly-2-points.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/55526-aim-ends-the-week-up-nearly-2-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Graphite Reports Final Assays Results from 2012 Drilling Program at Coosa</title>
		<link>http://resourceinvestingnews.com/55496-alabama-graphite-reports-final-assays-results-from-2012-drilling-program-at-coosa.html</link>
		<comments>http://resourceinvestingnews.com/55496-alabama-graphite-reports-final-assays-results-from-2012-drilling-program-at-coosa.html#comments</comments>
		<pubDate>Fri, 17 May 2013 18:15:02 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Resource Company News]]></category>
		<category><![CDATA[Alabama Graphite Corp.]]></category>
		<category><![CDATA[CNSX:ALP]]></category>
		<category><![CDATA[Graphite Company News]]></category>
		<category><![CDATA[US:ABGPF]]></category>

		<guid isPermaLink="false">http://graphiteinvestingnews.com/?p=2666</guid>
		<description><![CDATA[Alabama Graphite Corp. (CNSX:ALP,US:ABGPF) announced assay results from the remaining core holes from its 2012 drilling program at the Coosa Graphite Project, Alabama.]]></description>
		<content:encoded><![CDATA[<p>Alabama Graphite Corp. (CNSX:ALP,US:ABGPF) announced assay results from the remaining core holes from its 2012 drilling program at the Coosa Graphite Project, Alabama.</p><a href="http://resourceinvestingnews.com/55496-alabama-graphite-reports-final-assays-results-from-2012-drilling-program-at-coosa.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/55496-alabama-graphite-reports-final-assays-results-from-2012-drilling-program-at-coosa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc Price Up 0.6 Percent</title>
		<link>http://resourceinvestingnews.com/55548-zinc-price-up-0-6-percent.html</link>
		<comments>http://resourceinvestingnews.com/55548-zinc-price-up-0-6-percent.html#comments</comments>
		<pubDate>Fri, 17 May 2013 18:02:59 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Resource Market News]]></category>
		<category><![CDATA[Zinc Market News]]></category>
		<category><![CDATA[zinc prices]]></category>

		<guid isPermaLink="false">http://zincinvestingnews.com/?p=4641</guid>
		<description><![CDATA[FastMarkets reported that zinc is up about 0.6 percent, noting that in the sell off that has taken place recently it is the only metal that has breached the low that it hit in April.]]></description>
		<content:encoded><![CDATA[<p>FastMarkets reported that zinc is up about 0.6 percent, noting that in the sell off that has taken place recently it is the only metal that has breached the low that it hit in April.</p><a href="http://resourceinvestingnews.com/55548-zinc-price-up-0-6-percent.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/55548-zinc-price-up-0-6-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>James River Coal Shares Rise to Highest Level in Two Months</title>
		<link>http://resourceinvestingnews.com/55546-james-river-coal-shares-rise-to-highest-level-in-two-months.html</link>
		<comments>http://resourceinvestingnews.com/55546-james-river-coal-shares-rise-to-highest-level-in-two-months.html#comments</comments>
		<pubDate>Fri, 17 May 2013 17:49:30 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Resource Company News]]></category>
		<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[james river coal]]></category>
		<category><![CDATA[nasdaq:jrcc]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=7909</guid>
		<description><![CDATA[Bloomberg reported that shares of James River Coal Co. (NASDAQ:JRCC) rose to a two-month high, gaining 16 percent to reach $2.58, following the company's decision to exchange around "$243.4 million of convertible bonds for $123.3 million of new notes due in 2018."]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that shares of James River Coal Co. (NASDAQ:JRCC) rose to a two-month high, gaining 16 percent to reach $2.58, following the company's decision to exchange around "$243.4 million of convertible bonds for $123.3 million of new notes due in 2018."</p><a href="http://resourceinvestingnews.com/55546-james-river-coal-shares-rise-to-highest-level-in-two-months.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/55546-james-river-coal-shares-rise-to-highest-level-in-two-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Graphene-boron Mix Promising for Lithium-Ion Batteries</title>
		<link>http://resourceinvestingnews.com/55547-graphene-boron-mix-promising-for-lithium-ion-batteries.html</link>
		<comments>http://resourceinvestingnews.com/55547-graphene-boron-mix-promising-for-lithium-ion-batteries.html#comments</comments>
		<pubDate>Fri, 17 May 2013 17:43:50 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Resource Market News]]></category>
		<category><![CDATA[Graphene]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[Lithium Market News]]></category>
		<category><![CDATA[lithium-ion]]></category>

		<guid isPermaLink="false">http://lithiuminvestingnews.com/?p=7304</guid>
		<description><![CDATA[Phys.org reported that calculations made by Rice University showed that a graphene-boron anode should be able to hold a lot of lithium and perform at a proper voltage for use in lithium-ion batteries.]]></description>
		<content:encoded><![CDATA[<p>Phys.org reported that calculations made by Rice University showed that a graphene-boron anode should be able to hold a lot of lithium and perform at a proper voltage for use in lithium-ion batteries.</p><a href="http://resourceinvestingnews.com/55547-graphene-boron-mix-promising-for-lithium-ion-batteries.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/55547-graphene-boron-mix-promising-for-lithium-ion-batteries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Marengo’s PNG Copper-Moly-Gold Project Stalls on Power Supply Issues</title>
		<link>http://resourceinvestingnews.com/55530-marengos-png-copper-moly-gold-project-stalls-on-power-supply-issues.html</link>
		<comments>http://resourceinvestingnews.com/55530-marengos-png-copper-moly-gold-project-stalls-on-power-supply-issues.html#comments</comments>
		<pubDate>Fri, 17 May 2013 17:27:39 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Resource Company News]]></category>
		<category><![CDATA[ASX:MMC]]></category>
		<category><![CDATA[marengo mining]]></category>
		<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[papua new guinea]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[tsx:mrn]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5891</guid>
		<description><![CDATA[Marengo Mining Ltd. (TSX:MRN,ASX:MMC) provided an update on its Papua New Guinea-based Yandera copper-molybdenum-gold project, commenting that before a final feasibility study can be prepared, the company needs to identify an alternative cost-competitive source of power for the project. That's because Marengo's preferred third-party power provider has backed out of the proposed arrangements for power supply.]]></description>
		<content:encoded><![CDATA[<p>Marengo Mining Ltd. (TSX:MRN,ASX:MMC) provided an update on its Papua New Guinea-based Yandera copper-molybdenum-gold project, commenting that before a final feasibility study can be prepared, the company needs to identify an alternative cost-competitive source of power for the project. That's because Marengo's preferred third-party power provider has backed out of the proposed arrangements for power supply.</p><a href="http://resourceinvestingnews.com/55530-marengos-png-copper-moly-gold-project-stalls-on-power-supply-issues.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/55530-marengos-png-copper-moly-gold-project-stalls-on-power-supply-issues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>US Palladium Bar Price Up 4.6 Percent This Week</title>
		<link>http://resourceinvestingnews.com/55535-us-palladium-bar-price-up-4-6-percent-this-week.html</link>
		<comments>http://resourceinvestingnews.com/55535-us-palladium-bar-price-up-4-6-percent-this-week.html#comments</comments>
		<pubDate>Fri, 17 May 2013 17:14:43 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Resource Market News]]></category>
		<category><![CDATA[palladium bars]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=5031</guid>
		<description><![CDATA[MetalMiner reported that the US palladium bar price increased by 4.6 percent this week, the third week in a row that the price of the metal has risen.]]></description>
		<content:encoded><![CDATA[<p>MetalMiner reported that the US palladium bar price increased by 4.6 percent this week, the third week in a row that the price of the metal has risen.</p><a href="http://resourceinvestingnews.com/55535-us-palladium-bar-price-up-4-6-percent-this-week.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/55535-us-palladium-bar-price-up-4-6-percent-this-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Striking South African Lonmin Workers Return to Work</title>
		<link>http://resourceinvestingnews.com/55516-striking-south-african-lonmin-workers-return-to-work.html</link>
		<comments>http://resourceinvestingnews.com/55516-striking-south-african-lonmin-workers-return-to-work.html#comments</comments>
		<pubDate>Fri, 17 May 2013 17:08:50 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Resource Company News]]></category>
		<category><![CDATA[lonmin]]></category>
		<category><![CDATA[LSE:LMI]]></category>
		<category><![CDATA[Marikana mine]]></category>
		<category><![CDATA[platinum company news]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=6007</guid>
		<description><![CDATA[AllAfrica reported that 83 percent of workers striking at Lonmin plc's (LSE:LMI) South Africa-based Marikana mine went back to work on Wednesday night. They had been ordered back to work earlier in the day by the president of the Association of Mine Workers and Construction Union.]]></description>
		<content:encoded><![CDATA[<p>AllAfrica reported that 83 percent of workers striking at Lonmin plc's (LSE:LMI) South Africa-based Marikana mine went back to work on Wednesday night. They had been ordered back to work earlier in the day by the president of the Association of Mine Workers and Construction Union.</p><a href="http://resourceinvestingnews.com/55516-striking-south-african-lonmin-workers-return-to-work.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/55516-striking-south-african-lonmin-workers-return-to-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
