<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Investing News</title>
	<atom:link href="http://resourceinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://resourceinvestingnews.com</link>
	<description>Resource mining, exploration, and Resource investing</description>
	<lastBuildDate>Wed, 16 May 2012 23:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iron Ore: Slowing China Economy Clouding Demand</title>
		<link>http://resourceinvestingnews.com/36565-iron-ore-slowing-china-economy-clouding-demand.html</link>
		<comments>http://resourceinvestingnews.com/36565-iron-ore-slowing-china-economy-clouding-demand.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:17:12 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Resource Market News]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[iron investing]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron-ore]]></category>
		<category><![CDATA[spot iron]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3609</guid>
		<description><![CDATA[Reuters reported a slowing Chinese economy clouding the demand outlook in the world's top consumer and halting producers' buying interest for iron ore.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported a slowing Chinese economy clouding the demand outlook in the world's top consumer and halting producers' buying interest for iron ore.</p><a href="http://resourceinvestingnews.com/36565-iron-ore-slowing-china-economy-clouding-demand.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/36565-iron-ore-slowing-china-economy-clouding-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alderon Iron Ore Oversold</title>
		<link>http://resourceinvestingnews.com/36566-alderon-iron-ore-oversold.html</link>
		<comments>http://resourceinvestingnews.com/36566-alderon-iron-ore-oversold.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:13:57 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Resource Market News]]></category>
		<category><![CDATA[Alderon Iron Ore Corp.]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron prices]]></category>
		<category><![CDATA[Iron Stocks]]></category>
		<category><![CDATA[iron trading]]></category>
		<category><![CDATA[NYSE:AXX]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3607</guid>
		<description><![CDATA[Forbes reported Alderon Iron Ore Corp (NYSE:AXX) entered into oversold territory, changing hands as low as $2.45 per share.]]></description>
		<content:encoded><![CDATA[<p>Forbes reported Alderon Iron Ore Corp (NYSE:AXX) entered into oversold territory, changing hands as low as $2.45 per share.</p><a href="http://resourceinvestingnews.com/36566-alderon-iron-ore-oversold.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/36566-alderon-iron-ore-oversold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sellers Targeting Fortescue</title>
		<link>http://resourceinvestingnews.com/36567-short-sellers-targeting-fortescue.html</link>
		<comments>http://resourceinvestingnews.com/36567-short-sellers-targeting-fortescue.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:11:45 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Resource Market News]]></category>
		<category><![CDATA[Fortescue]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron mining]]></category>
		<category><![CDATA[Iron Stocks]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3605</guid>
		<description><![CDATA[SMH reported Fortescue (ASX:FMG) is targeted by short sellers on speculation iron ore stocks are a poor buy with China demand falling.]]></description>
		<content:encoded><![CDATA[<p>SMH reported Fortescue (ASX:FMG) is targeted by short sellers on speculation iron ore stocks are a poor buy with China demand falling.</p><a href="http://resourceinvestingnews.com/36567-short-sellers-targeting-fortescue.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/36567-short-sellers-targeting-fortescue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Billiton Says Commodity Markets Will Fall</title>
		<link>http://resourceinvestingnews.com/36559-bhp-billiton-says-commodity-markets-will-fall.html</link>
		<comments>http://resourceinvestingnews.com/36559-bhp-billiton-says-commodity-markets-will-fall.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:06:38 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Resource Market News]]></category>
		<category><![CDATA[ASX:BHP]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[LSE:BLT]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel miner]]></category>
		<category><![CDATA[nickel trading]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=3806</guid>
		<description><![CDATA[CNBC reported BHP Billiton (ASX:BHP,LSE:BLT) said it expects commodity markets to cool further and that investors have lost confidence in the longer-term health of the global economy.]]></description>
		<content:encoded><![CDATA[<p>CNBC reported BHP Billiton (ASX:BHP,LSE:BLT) said it expects commodity markets to cool further and that investors have lost confidence in the longer-term health of the global economy.</p><a href="http://resourceinvestingnews.com/36559-bhp-billiton-says-commodity-markets-will-fall.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/36559-bhp-billiton-says-commodity-markets-will-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Nickel-Ore Ban Sends Sumitomo Looking for Supply</title>
		<link>http://resourceinvestingnews.com/36560-indonesia-nickel-ore-ban-sends-sumitomo-looking-for-supply.html</link>
		<comments>http://resourceinvestingnews.com/36560-indonesia-nickel-ore-ban-sends-sumitomo-looking-for-supply.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:04:07 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Resource Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[nickel investing]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel mining]]></category>
		<category><![CDATA[nickel ore]]></category>
		<category><![CDATA[nickel supply]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=3804</guid>
		<description><![CDATA[Bloomberg reported restrictions on nickel-ore exports by Indonesia may force Japan to source raw material from other suppliers or reduce output.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported restrictions on nickel-ore exports by Indonesia may force Japan to source raw material from other suppliers or reduce output.</p><a href="http://resourceinvestingnews.com/36560-indonesia-nickel-ore-ban-sends-sumitomo-looking-for-supply.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/36560-indonesia-nickel-ore-ban-sends-sumitomo-looking-for-supply.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Nickel Announces Financial Results</title>
		<link>http://resourceinvestingnews.com/36568-first-nickel-announces-financial-results.html</link>
		<comments>http://resourceinvestingnews.com/36568-first-nickel-announces-financial-results.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:01:54 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Resource Company News]]></category>
		<category><![CDATA[First Nickel Inc]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[nickel investing]]></category>
		<category><![CDATA[nickel mining]]></category>
		<category><![CDATA[nickel stocks]]></category>
		<category><![CDATA[TSX:FNI]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=3802</guid>
		<description><![CDATA[First Nickel Inc. (TSX:FNI) announced results for the first quarter ended March 31, 2012.]]></description>
		<content:encoded><![CDATA[<p>First Nickel Inc. (TSX:FNI) announced results for the first quarter ended March 31, 2012.</p><a href="http://resourceinvestingnews.com/36568-first-nickel-announces-financial-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/36568-first-nickel-announces-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizonte Minerals Announces Financial Results</title>
		<link>http://resourceinvestingnews.com/36569-horizonte-minerals-announces-financial-results.html</link>
		<comments>http://resourceinvestingnews.com/36569-horizonte-minerals-announces-financial-results.html#comments</comments>
		<pubDate>Wed, 16 May 2012 22:58:57 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Resource Company News]]></category>
		<category><![CDATA[Horizonte Minerals plc]]></category>
		<category><![CDATA[LSE:HZM]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[nickel mining]]></category>
		<category><![CDATA[TSX:HZM]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=3800</guid>
		<description><![CDATA[Horizonte Minerals plc (TSX:HZM,LSE:HZM) announced its unaudited financial results for the three month periods ending 31 March 2012.]]></description>
		<content:encoded><![CDATA[<p>Horizonte Minerals plc (TSX:HZM,LSE:HZM) announced its unaudited financial results for the three month periods ending 31 March 2012.</p><a href="http://resourceinvestingnews.com/36569-horizonte-minerals-announces-financial-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/36569-horizonte-minerals-announces-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium Market Under Pressure</title>
		<link>http://resourceinvestingnews.com/36554-palladium-market-under-pressure.html</link>
		<comments>http://resourceinvestingnews.com/36554-palladium-market-under-pressure.html#comments</comments>
		<pubDate>Wed, 16 May 2012 22:54:12 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Resource Market News]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[spot palladium]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3641</guid>
		<description><![CDATA[FM reported palladium saw a gross deficit so far this year and is under immense pressure to perform better.]]></description>
		<content:encoded><![CDATA[<p>FM reported palladium saw a gross deficit so far this year and is under immense pressure to perform better.</p><a href="http://resourceinvestingnews.com/36554-palladium-market-under-pressure.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/36554-palladium-market-under-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Targeting Palladium, Platinum</title>
		<link>http://resourceinvestingnews.com/36555-japan-targeting-palladium-platinum.html</link>
		<comments>http://resourceinvestingnews.com/36555-japan-targeting-palladium-platinum.html#comments</comments>
		<pubDate>Wed, 16 May 2012 22:51:33 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Resource Market News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium autocatalysts]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[platinum]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3639</guid>
		<description><![CDATA[Mining Weekly reported Japan's trading houses are targeting deals to secure platinum and palladium supplies to meet expected shortages later this decade with an expected increase in auto sales.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported Japan's trading houses are targeting deals to secure platinum and palladium supplies to meet expected shortages later this decade with an expected increase in auto sales.</p><a href="http://resourceinvestingnews.com/36555-japan-targeting-palladium-platinum.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/36555-japan-targeting-palladium-platinum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs: Palladium Plummets</title>
		<link>http://resourceinvestingnews.com/36556-etfs-palladium-plummets.html</link>
		<comments>http://resourceinvestingnews.com/36556-etfs-palladium-plummets.html#comments</comments>
		<pubDate>Wed, 16 May 2012 22:45:11 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Resource Market News]]></category>
		<category><![CDATA[NYSE:PALL]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium ETF]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[Physical Palladium Shares]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3637</guid>
		<description><![CDATA[IBTimes reported on ETFs falling dramatically across most sector noting palladium was one of the hardest hit.]]></description>
		<content:encoded><![CDATA[<p>IBTimes reported on ETFs falling dramatically across most sector noting palladium was one of the hardest hit.</p><a href="http://resourceinvestingnews.com/36556-etfs-palladium-plummets.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://resourceinvestingnews.com/36556-etfs-palladium-plummets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: resourceinvestingnews.com @ 2012-05-16 16:46:33 -->
